Weather forecast for January 30, 2023 in Fresno, California
On our website you will find weather forecast for January 30, 2023 in Fresno
January 30, 2023 in Fresno
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 46° (46° — 51°) |
Feels like | 42° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 57% |
Clouds | 13% |
Wind | 7 mph |
January 30, 2023 in Fresno
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 39° (39° — 41°) |
Feels like | 34° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 82% |
Clouds | 11% |
Wind | 8 mph |
January 30, 2023 in Fresno
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 39° (36° — 39°) |
Feels like | 32° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 93% |
Clouds | 11% |
Wind | 10 mph |
January 30, 2023 in Fresno
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (41° — 42°) |
Feels like | 37° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 6 mph |
January 30, 2023 in Fresno
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 45° (43° — 45°) |
Feels like | 42° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 84% |
Clouds | 74% |
Wind | 5 mph |
January 30, 2023 in Fresno
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 46° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 79% |
Clouds | 94% |
Wind | 2 mph |
January 30, 2023 in Fresno
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 50° (48° — 50°) |
Feels like | 48° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 68% |
Clouds | 83% |
Wind | 3 mph |
January 30, 2023 in Fresno
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 52° (50° — 52°) |
Feels like | 50° |
Pressure | 999 hPa (999 mb) |
Humidity | 62% |
Clouds | 75% |
Wind | 9 mph |