Weather forecast for January 27, 2023 in Fresno, California
On our website you will find weather forecast for January 27, 2023 in Fresno
January 27, 2023 in Fresno
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 60°) |
Feels like | 54° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 1 mph |
January 27, 2023 in Fresno
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 44° (44° — 53°) |
Feels like | 42° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 27% |
Wind | 3 mph |
January 27, 2023 in Fresno
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 44° (44° — 47°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 74% |
Clouds | 27% |
Wind | 1 mph |
January 27, 2023 in Fresno
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 42° (42° — 48°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 81% |
Clouds | 40% |
Wind | 1 mph |
January 27, 2023 in Fresno
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 46° (46° — 50°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 77% |
Clouds | 20% |
Wind | 1 mph |
January 27, 2023 in Fresno
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 51° (51° — 52°) |
Feels like | 48° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 60% |
Clouds | 13% |
Wind | 2 mph |
January 27, 2023 in Fresno
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° (55° — 61°) |
Feels like | 58° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 43% |
Clouds | 13% |
Wind | 3 mph |
January 27, 2023 in Fresno
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 63° (61° — 63°) |
Feels like | 61° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 40% |
Clouds | 20% |
Wind | 3 mph |