Fresno (California)
Here is general information about Fresno in California
Fresno statistic
Coordinates | 36°45′N 119°46′W |
Country | United States |
State | California |
County | Fresno |
Region | San Joaquin Valley |
Railway station | May 1872 |
Incorporated | October 21, 1885 |
Named for | Spanish for "ash tree" |
Elevation | 308 ft (94 m) |
Demonym(s) | Fresnan |
Time zone | UTC−08:00 (Pacific) |
ZIP Codes | 93650, 93701–93712, 93714–93718, 93720–93730, 93737, 93740, 93741, 93744, 93745, 93747, 93750, 93755, 93760, 93761, 93764, 93765, 93771–79, 93786, 93790–94, 93844, 93888 |
Area code | 559 |
FIPS code | 06-27000 |
GNIS feature IDs | 277606, 2410546 |
Website | www.fresno.gov |
Government (Type) | Mayor-Council |
Government (Mayor) | Jerry Dyer (R) |
Government (City manager) | Thomas Esqueda |
Government (City council) | Esmeralda Soria Mike Karbassi Miguel Arias Tyler Maxwell Luis Chavez Garry Bredefeld Nelson Esparza |
Government (City) | 116.00 sq mi (300.43 km2) |
Government (Land) | 114.79 sq mi (297.30 km2) |
Government (Water) | 1.21 sq mi (3.13 km2) 0.31% |
Area (City) | 116.00 sq mi (300.43 km2) |
Area (Land) | 114.79 sq mi (297.30 km2) |
Area (Water) | 1.21 sq mi (3.13 km2) 0.31% |
Population (2020) (City) | 542,107 |
Population (2020) (Rank) | 34th in the United States 5th in California |
Population (2020) (Density) | 4,722.60/sq mi (1,823.43/km2) |
Population (2020) (Metro) | 1,008,654 (56th) |
Other cities info:
Fresno (Spanish for "ash tree") is a major city in the San Joaquin Valley of California. It is the county seat of Fresno County and the largest city in the greater Central Valley region. It covers about 112 square miles (290 km2) and had a population of 542,107 in 2020, making it the fifth-most populous city in California, the most populous inland city in California, and the 34th-most populous city in the nation.